top of page
Immediate Access to
Palmetto Expressway
Ceiling Height
36' Clear
Bldg A ±27,000-137,000 SF
Bldg B ±50,000-173,000 SF
IMMEDIATE
OCCUPANCY
Okeechobee Rd
±0.4 Miles
Palmetto Expressway
±1 Mile
I-75
±3.7 Miles
Florida's Turnpike
±4 Miles
Dolphin Expressway
±6.1 Miles
Available Spaces
Suite | Size | Spec Office | Dock Doors | Concrete Ramps |
---|---|---|---|---|
100 | 41,451 SF | 2,340 SF | 13 Docks (9' X 10') | 1 Ramp |
200 | 27,086 SF | 2,231 SF | 11 Docks (9'X 10') | 1 Ramp |
300 | 27,086 SF | 2,231 SF | 11 Docks (9' x 10') | 1 Ramp |
400 | 41,451 SF | 2,340 SF | 14 Docks (9' X 10') | 1 Ramp |
Building B (Divisible) | 50,000-173,382 SF | 2,344 SF | 49 Docks (9' X 10') | 2 Ramps |
Photo Gallery
For Leasing Information, Contact:
bottom of page